DanielWhiteDesign
Website Design
Business Cards
Domain Names
Website Hosting

A Word From Our Sponsors:
Nearest Airports To Camposol / Mazarron...
Here you will find details on the closest airports to Camposol, Alicante & Murcia (San Javier). Details include parking charges, facilities and directions from the airport
Alicante Airport... |
|||||||||||||||||||||||||||||
| Alicante is the sixth busiest airport in Spain. and in 2007 it handled 9,120,899 passengers and over 79,750 flight operations. | |||||||||||||||||||||||||||||
| There are a few car hire companies at Alicante airport but we only recommend F&C Rent A Car. | |||||||||||||||||||||||||||||
| Flights to Alicante are available from a number
of airlines which operate from a large number of UK airports, we
reccommend Thomson Flights
|
|||||||||||||||||||||||||||||
| Parking rates and terms for parking at Alicante Airport are currently around €1 for 30 mins but may change at any time. (Capacity: 2000) | |||||||||||||||||||||||||||||
| For the shopper eager to stock up on perfumes, cigarettes etc, Alicante airport has many shops and cafes, from the large Aldeasa "duty free" shop to the small, specialist cigar shop complete with humidor | |||||||||||||||||||||||||||||
| Passengers arriving pass through a walkway to the baggage reclaim hall, situated on the ground floor. Passengers leave the airport building via the arrival hall on the lower floor which is accessed via a ramp. | |||||||||||||||||||||||||||||
| Check-in takes place on the ground floor, while boarding for flights takes place on the terminal's first floor and in the new passenger processing zone in T2, connected to the main building via walkway. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Murcia Airport (San Javier Airport) |
|||||||||||||||||||||||||||||||||||||||
| The airport is used by both civilian and military aircraft, and as a result is only available to civil flights after 15:00 on all weekdays. Weekends operate a normal full day | |||||||||||||||||||||||||||||||||||||||
| There are a few car hire companies at Murcia airport but we only recommend F & C Rent A Car | |||||||||||||||||||||||||||||||||||||||
| Flights to Murcia are available
from a number of airlines which operate from a large number of UK
Airports we reccommend Thomson Flights
|
|||||||||||||||||||||||||||||||||||||||
| Parking rates and terms for parking at Murcia Airport are currently around €0.60 for 30 mins but may change at any time. (Capacity: 1100) | |||||||||||||||||||||||||||||||||||||||
| Murcia Airport shopping facilities are not the best, there are only a handful of shops selling the usual selection of goods, souvenirs, cigarettes, perfumes etc, but that is all you will need anyway. | |||||||||||||||||||||||||||||||||||||||
| After disembarking from the aircraft, passengers proceed to the baggage claim hall where four carousels service. After going through passport control passengers then proceed to the main lobby. | |||||||||||||||||||||||||||||||||||||||
| In the main lobby there are around 18 check-in desks where passengers check in baggage and receive their boarding card. Whilst you wait, you can enjoy the cafeteria and a multi-shop in the departures lobby. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
![]()
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|














